Cordobond · In stock in Dubai
Standard Resin & Activator
Used to saturate glass cloth, mat or tape to provide high dimensional stability, impact and tensile strength. Cured material is abrasion and corrosion resistant and unaffected by moderately high or sub-zero temperatures. Adheres to most surfaces including steel, plastics, wood and ceramics.
Check stock & price WhatsApp us
Technical specification
| Product | Standard Resin & Activator |
| IMPA number | 812301 |
| System | Cordobond Strong-Back High-Strength Epoxy |
| Brand | Cordobond (Ferro) |
| Pack size | 453 g set (resin + activator) |
| Cure time | Bonds cure and harden in approx. 4 hours at 70°F (21°C) |
| Full cure | 7 days at 75°F (24°C) |
| Laminate thickness | 0.150 in (9 plies, 150/164 fibreglass, Volan finish) |
| Barcol hardness | 40 – 50 |
| Specific gravity | 1.85 |
| Flexural strength | 40.0 – 42.0 KSI (ASTM D 790) |
| Flexural modulus | 1,350 – 1,600 KSI (ASTM D 790) |
| Tensile strength | 31.0 – 35.0 KSI (ASTM D 638) |
| Compressive strength | 23.0 – 24.5 KSI (ASTM D 695) |
| Stock | Held in Dubai — ask for availability |
About this product
The base resin of the Strong-Back system. Mixed with its activator it wets out glass cloth and tape, bonds to prepared steel and cures to a hard, chemically resistant laminate. Cure is at ambient temperature, so no heat and no naked flame are involved anywhere in the repair.
Features
- Bonds fibreglass to metal, metal to metal and fibreglass to wood
- Abrasion and corrosion resistant once cured
- Unaffected by moderately high or sub-zero temperatures
- Requires no external heat to cure
- High dimensional stability under load
Typical applications
- Armouring, reinforcing, bonding and laminating manufactured components
- Repairing leaks in storage tanks and vessels
- Exhaust lines, bulkheads and machinery
- Flanges, joints, condenser water boxes and piping
Chemical resistance
| Medium | Result |
|---|---|
| Water | Dulled slightly, but OK |
| Acetone | Soft, rubbery |
| MEK | Softened |
| Ethyl alcohol | Soft, rubbery |
| Toluene | OK |
| Gasoline | OK |
| Carbon tetrachloride | OK |
| 5% sodium hypochlorite | OK |
| 10% ammonium hydroxide | OK |
| 30% ammonium hydroxide | OK |
| Concentrated ammonium hydroxide | OK |
| 10% sodium hydroxide | OK |
| 25% sodium hydroxide | OK |
Bond strength
| Patch type | Substrate | Hydrostatic pressure |
|---|---|---|
| Plate | Steel | 1,000 psi |
| Pipe | Black iron | 500 psi |
| Pipe | Galvanised steel | 200 psi |
| Tubing | Copper nickel | 200 psi |
Rest of the Cordobond system
Always read the current technical and safety data before use — ask us and we'll send it with your quotation.



