Devcon · In stock in Dubai
Wear Resistant Putty (WR-2)
A smooth, ceramic-filled epoxy putty with a low-friction finish. Rebuilds and protects interfacing metal surfaces against severe sliding wear, erosion and bi-metallic corrosion.
Check stock & price WhatsApp us
Product details
| Product | Wear Resistant Putty (WR-2) |
| IMPA number | 812286 |
| Catalog number | 11411 |
| Brand | Devcon (ITW Performance Polymers) |
| Pack size | 500 g kit |
| Filler | Ceramic-filled epoxy putty |
| Colour | Dark grey |
| Mix ratio | 9:1 by weight · 4:1 by volume |
| Pot life at 24°C | 45 minutes |
| Functional cure | 16 hours |
| Recoat time | 2–4 hours |
| Compressive strength | 67.6 MPa (ASTM D695) |
| Adhesive tensile shear | 15.2 MPa (ASTM D1002) |
| Flexural strength | 44.8 MPa (ASTM D790) |
| Hardness | 85 Shore D (ASTM D2240) |
| Max service temperature | 121°C dry · 54°C wet |
| Coverage | 796 cm²/kg at 6.35 mm |
| Specific gravity | 1.8 g/cm³ |
| Vertical build | Up to 6.35 mm without sagging |
| Stock | Held in Dubai — ask for availability |
Typical applications
- Flange faces and machine ways
- Valve seats and valve bodies
- Pump casings, elbows and chutes taking abrasive flow
- Fan blades and tracing guides
- Resurfacing worn or pitted interfacing metal
Buying it
- Walk in to our Deira Street counter — no account needed
- WhatsApp the grade number and we'll confirm stock
- Bulk and repeat quantities supplied from the same stock
- Equivalent products from other makers quoted on request
Rest of the Devcon range
Supplied in 500 g two-part kits — the pack we hold in Dubai. Always read the current technical and safety data before use — ask us and we will send it with your quotation.



