Product details
| Grade | Loctite 415 |
| Strength | High strength |
| Colour | Clear / colourless |
| Family | Instant adhesives |
| Brand | Loctite (Henkel) |
| Stock | Held in Dubai — buy one or bulk |
Pack sizes
Prices on request. Tell us the quantity you need.
Check stockWhat Loctite 415 is for
A methyl cyanoacrylate — a different chemistry from the ethyl grades — and Henkel positions it specifically for metal substrates. It is the thickest liquid in the range at 900–1,500 mPa·s, so it stays in the joint rather than running out, and it reaches 20–30 N/mm² on grit-blasted steel, the highest figure of any cyanoacrylate we stock. It carries both a military and a commercial qualification.
Key features
- Methyl cyanoacrylate, formulated for metals
- Highest lap shear here: 20–30 N/mm² on grit-blasted steel
- 15–22 N/mm² on grit-blasted aluminium
- High viscosity at 900–1,500 mPa·s — stays in the joint
- Tested to the lot requirements of Mil-A-46050C (a regional approval)
- Qualified to Commercial Item Description A-A-3097 (a regional approval)
- Full strength retained in motor oil at 40°C to 1,000 hours
- Dielectric breakdown strength 25 kV/mm
Typical applications
- Metal to metal
- Smooth surfaces
Technical data
Uncured material
| Technology | Cyanoacrylate |
| Chemical type | Methyl cyanoacrylate |
| Appearance | Clear, colourless slightly hazy to light yellow liquid |
| Components | One part — no mixing |
| Cure | Humidity (atmospheric moisture) |
| Viscosity, cone & plate 25°C | 900–1,500 mPa·s at 100 s⁻¹ |
| Viscosity, Brookfield LVF 25°C | Spindle 2 at 12 rpm: 1,100–1,600 mPa·s |
| Viscosity class | High |
| Vapour pressure | <1 hPa |
| Specific gravity at 25°C | 1.1 |
| Optimum bond gap | 0.05 mm |
Fixture time by substrate
At 22°C and 50% relative humidity — time to develop 0.1 N/mm² shear strength. Being a high-viscosity methyl grade it fixtures slowly; the payoff is strength.
| Substrate | Fixture time (seconds) |
|---|
| Neoprene | <10 |
| Rubber, nitrile | <10 |
| Phenolic | 10 to 40 |
| ABS | 20 to 50 |
| Steel (degreased) | 30 to 60 |
| Zinc dichromate | 30 to 90 |
| PVC | 30 to 90 |
| Polycarbonate | 30 to 90 |
| Aluminium | 40 to 80 |
Lap shear strength, cured 24 hours (ISO 4587)
| Substrate | N/mm² | psi |
|---|
| Steel (grit blasted) | 20 to 30 | 2,900–4,350 |
| Aluminium (grit blasted) | 15 to 22 | 2,175–3,190 |
| ABS | 6 to 20 | 870–2,900 |
| PVC | 6 to 20 | 870–2,900 |
| Polycarbonate | 5 to 20 | 725–2,900 |
| Phenolic | 5 to 15 | 725–2,175 |
| Neoprene | 5 to 15 | 725–2,175 |
| Nitrile | 5 to 15 | 725–2,175 |
| Zinc dichromate | 4 to 12 | 580–1,740 |
Tensile and peel
As with every standard cyanoacrylate, peel strength is low. Where a joint will be peeled or shocked, use the toughened grade 480.
| Test and substrate | N/mm² | psi |
|---|
| Steel (grit blasted), tensile ISO 6922 | 12 to 25 | 1,740–3,625 |
| Buna-N, tensile | 5 to 15 | 725–2,175 |
| Buna-N, 30 seconds | ≥6.0 | ≥870 |
| Steel, T-peel (ISO 11339) | <0.5 N/mm | <2.8 lb/in |
Chemical resistance — grit-blasted steel
As a percentage of initial strength. Note the humidity figures on steel — this is not a grade for a permanently damp joint.
| Environment | °C | 100 h | 500 h | 1,000 h |
|---|
| Motor oil (MIL-L-46152) | 40 | 100% | 100% | 100% |
| Ethanol | 22 | 100% | 100% | 100% |
| Petrol | 22 | 95% | 95% | 95% |
| Isopropanol | 22 | 95% | 95% | 95% |
| Freon TA | 22 | 95% | 95% | 95% |
| 1,1,1-Trichloroethane | 22 | 95% | 95% | 95% |
| Heat / humidity, 95% RH | 40 | 70% | 50% | 40% |
| Heat / humidity, 95% RH on polycarbonate | 40 | 95% | 95% | 95% |
Cured material
| Coefficient of thermal expansion (ISO 11359-2) | 100 × 10⁻⁶ K⁻¹ |
| Thermal conductivity (ISO 8302) | 0.1 W/(m·K) |
| Volume resistivity (IEC 60093) | 2 × 10¹⁵ to 10 × 10¹⁵ Ω·cm |
| Surface resistivity (IEC 60093) | 10 × 10¹⁵ to 80 × 10¹⁵ Ω |
| Dielectric breakdown strength (IEC 60243-1) | 25 kV/mm |
| Dielectric constant at 1 kHz | 2–3.5 / <0.02 dissipation |
How to use it
- Bond surfaces should be clean and free from grease for best performance.
- This product performs best in a thin bond gap of about 0.05 mm.
- Apply to one surface only and assemble promptly — the parts must be located accurately, as there is little opportunity to adjust.
- Hold or clamp until fixtured.
- Excess adhesive dissolves with Loctite cleanup solvent, nitromethane or acetone.
- Allow full strength to develop before applying service loads.
Handling and storage
- Not recommended for pure oxygen or oxygen-rich systems.
- Not a sealant for chlorine or other strong oxidising materials.
- Store at 2°C to 8°C — cyanoacrylates want refrigeration, unlike the anaerobics which prefer 8–21°C. Outside that range the product properties can be affected.
- Full functional strength comes quickly, but chemical and solvent resistance keeps developing for at least 24 hours.
- Do not return decanted product to the original container.
Loctite 415 or 496?
Both are methyl cyanoacrylates aimed at metal and both reach 20–30 N/mm² on steel. The difference is viscosity: 415 is thick (900–1,500 mPa·s) and stays in the joint; 496 is thin (70–120 mPa·s) and wicks into close-fitting parts, fixturing steel in 20–40 seconds against 30–60. Loose or uneven joint → 415. Close fit → 496. For fast general work use 401; for a vertical surface, the 454 gel.
Always read the current technical and safety data before use —
ask us and we'll send it with your quotation.